MSWG publishes an Annual Report and Audited Financial Statements detailing activities undertaken during the year, and the organization's financial position.
Click on the links below to download a copy of the document of interest in PDF format.
Year | Title | Download |
---|---|---|
2023 | Annual Report 2023 | ![]() |
2022 | Annual Report (English) | ![]() |
2021 | Annual Report (English) | ![]() |
2020 | Annual Report (English) | ![]() |
2019 | Annual Report (English) | ![]() |
2018 | Annual Report (English) | ![]() |
2017 | Annual Report (English) | ![]() |
2016 | ![]() |
|
2015 | Annual Report (English) Annual Report (BM) |
![]() |
2014 | Annual Report (English) Annual Report (BM) Financial Statement (BM) |
![]() |
2013 | Annual Report | ![]() |
2012 | Annual Report | ![]() |
2011 | Annual Report | ![]() |
2010 | Annual Report Audited Financial Statements |
![]() |
2009 | Annual Report Audited Financial Statements |
![]() |